<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thenonprofittimes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thenonprofittimes.com/npt-finance/</loc>
		<lastmod>2024-04-04T08:27:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/giving-squeezed-out-probable-1-5-gain-in-2018/</loc>
		<lastmod>2019-02-20T20:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/blackbaud-report-2018-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/more-united-ways-set-to-merge/</loc>
		<lastmod>2019-05-23T14:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/05/merging-united-way-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nff-gets-55-million-in-tax-credits-to-deploy/</loc>
		<lastmod>2019-06-06T14:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/nonprofit-finance-fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/should-you-stay-or-should-you-go-now/</loc>
		<lastmod>2019-06-18T16:42:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/webinar-accounting-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofit-unemployment-fund-gets-acquired/</loc>
		<lastmod>2019-06-20T17:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/the-Amynta-group-aquisition-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/merger-myths/</loc>
		<lastmod>2019-06-21T19:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/merger-myths-nonprofit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/everyaction-buys-acquires-tools-from-blue-state-digital/</loc>
		<lastmod>2019-06-24T18:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/everyaction-aquisition-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofit-wont-list-jobs-less-than-15-an-hour/</loc>
		<lastmod>2019-07-08T16:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/nonprofit-jobs-board-15-hour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/uks-national-trust-divesting-fossil-fuels/</loc>
		<lastmod>2019-07-08T16:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/uk-trust-divesting-fuels-nonprofit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/new-itemizer-tax-rules-making-giving-estimates-much-harder/</loc>
		<lastmod>2019-08-07T14:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/08/new-itemizer-tax-rules-nonprofits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/10-skills-financial-professionals-need-to-acquire/</loc>
		<lastmod>2019-08-22T15:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/08/nonprofit-alliance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/6-questions-for-your-banker/</loc>
		<lastmod>2019-09-12T15:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/09/bankers-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/most-financial-advisors-cant-advise-on-impact/</loc>
		<lastmod>2019-09-23T18:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/09/financial-advisors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/new-dafs-focus-on-un-sustainability-goals/</loc>
		<lastmod>2019-10-22T16:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/10/dafs-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/financial-professionals-must-be-nonprofit-change-agents/</loc>
		<lastmod>2019-10-30T15:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/10/finance-proffesionals-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/network-for-good-gets-new-vc-money-2/</loc>
		<lastmod>2019-11-14T16:18:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/11/nfg-nonprofit-vc-money-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/its-the-local-economy-stupid/</loc>
		<lastmod>2019-11-19T17:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/11/its-the-local-economy-stupid-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/endowments-continue-gains-but-lag-dow-jones/</loc>
		<lastmod>2020-01-30T13:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/01/endowments-continue-gains-but-lag-dow-jones-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/33-million-guarantee-pool-launched-for-cdi/</loc>
		<lastmod>2020-01-30T16:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/01/33-million-guarantee-pool-launched-for-cdi-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/following-the-money/</loc>
		<lastmod>2020-02-02T15:44:01+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/12/follow-the-money-nonprofit-finance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/75-million-loan-fund-available-to-nonprofits/</loc>
		<lastmod>2020-03-23T18:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/75-million-loan-fund-available-to-nonprofits.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofits-eligible-for-federal-sba-loans/</loc>
		<lastmod>2020-03-23T18:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/nonprofits-eligible-for-federal-sba-loans.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofits-seek-60-billion-in-stimulus/</loc>
		<lastmod>2020-03-25T11:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/nonprofits-seek-60-billion-in-stimulus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/applications-open-for-75-million-in-nyc-covid-relief/</loc>
		<lastmod>2020-03-27T14:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/nonprofit-finance-fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/postal-service-seeks-10-billion-from-cares-act/</loc>
		<lastmod>2020-04-07T18:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/04/postal-service-seeks-10-billion-from-cares-act.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/immediately-respond-by-looking-to-the-future/</loc>
		<lastmod>2020-04-09T19:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/04/immediately-respond-by-looking-to-the-future.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/10-steps-for-effective-calculated-forecasting/</loc>
		<lastmod>2020-04-09T19:37:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/04/10-steps-for-effective-calculated-forecasting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/covid-19-funding-sought-for-postal-service/</loc>
		<lastmod>2020-05-04T16:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/05/covid-19-funding-sought-for-postal-service-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/just-6-of-nonprofit-expect-increased-revenue/</loc>
		<lastmod>2020-05-14T15:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/05/just-6-of-nonprofit-expect-increased-revenue-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/npo-investing-bigger-funds-bigger-risks-bigger-returns/</loc>
		<lastmod>2020-06-01T16:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/npo-investing-bigger-funds-bigger-risks-bigger-returns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/4-basic-financial-statements/</loc>
		<lastmod>2020-06-04T19:40:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/4-basic-financial-statements.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/survey-one-third-of-charities-cant-sustain-another-12-months/</loc>
		<lastmod>2020-06-15T14:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/survey-one-third-of-charities-cant-sustain-another-12-months-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/fed-board-might-expand-loans-to-nonprofits/</loc>
		<lastmod>2020-06-16T16:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/75-million-loan-fund-available-to-nonprofits.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/impact-investing-future-bright-despite-covid-economic-issues/</loc>
		<lastmod>2020-06-23T16:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/impact-investing-future-bright-despite-covid-economic-issues.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/congress-approves-nonprofit-cash-flow-help/</loc>
		<lastmod>2020-07-13T20:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/06/Capitol.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/money-short-even-before-covid-19/</loc>
		<lastmod>2020-07-28T19:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/07/money-short-even-before-covid-19-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofits-want-new-york-to-pay-on-time/</loc>
		<lastmod>2020-08-04T13:36:30+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/08/nonprofits-want-new-york-to-pay-on-time-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/revenue-tanks-as-virtual-events-replace-peer-to-peer-fundraising/</loc>
		<lastmod>2020-08-24T15:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/08/revenue-tanks-as-virtual-events-replace-peer-to-peer-fundraising-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/lone-star-nonprofits-face-regional-challenges/</loc>
		<lastmod>2020-08-31T15:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/08/one-star-nonprofits-face-regional-challenges-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/execs-think-businesses-should-improve-social-issues/</loc>
		<lastmod>2020-09-24T19:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/09/execs-think-businesses-should-improve-social-issues-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/north-texas-giving-day-generates-nearly-59-million/</loc>
		<lastmod>2020-09-29T18:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/09/north-texas-giving-day-generates-nearly-59-million-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/blackbauds-revenue-sags-but-margins-up-double-digits/</loc>
		<lastmod>2020-11-02T15:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/11/blackbauds-revenue-sags-but-margins-up-double-digits-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/fidelity-charitable-distributions-up-24-to-9-1-billion/</loc>
		<lastmod>2021-02-18T20:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/11/average-disaster-donation-is-83-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/report-28-of-npo-leaders-concerned-about-finances/</loc>
		<lastmod>2021-03-02T15:09:17+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/03/report-28-of-npo-leaders-concerned-about-finances-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/loan-fund-launched-for-nonprofits-green-building-upgrades/</loc>
		<lastmod>2021-03-15T15:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/03/loan-fund-launched-for-nonprofits-green-building-upgrades-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/making-the-investment/</loc>
		<lastmod>2021-03-18T18:30:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/03/making-the-investment-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/npo-financial-leaders-expect-reduced-investment-gains/</loc>
		<lastmod>2021-03-23T14:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/03/npo-financial-leaders-expect-reduced-investment-gains-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/foundation-merger-pushes-ai-data-science-for-npos/</loc>
		<lastmod>2021-04-01T18:44:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/04/Lead-story-art.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/latino-asset-npo-gets-new-ceo/</loc>
		<lastmod>2021-04-01T18:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/04/second-story-art.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/financial-management-tech-lead-way-in-npo-program-changes/</loc>
		<lastmod>2021-04-01T18:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/04/third-story-art.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/cfcs-online-giving-grows-but-total-revenue-dips/</loc>
		<lastmod>2021-04-13T13:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/04/cfcs-online-giving-grows-but-total-revenue-dips-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofit-insurer-pays-3-million-in-dividends/</loc>
		<lastmod>2021-04-19T15:14:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/04/nonprofit-insurer-pays-3-million-in-dividends-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofits-access-small-business-pandemic-loans/</loc>
		<lastmod>2021-04-26T14:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/04/nonprofits-access-small-business-pandemic-loans-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/nonprofits-reluctant-to-raid-investments-for-short-term-needs/</loc>
		<lastmod>2021-05-11T13:56:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/05/nonprofits-reluctant-to-raid-investments-for-short-term-needs-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/charitable-annuities-rates-dont-budge/</loc>
		<lastmod>2021-05-24T18:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/05/charitable-annuities-rates-dont-budge-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/public-offering-fueling-techsoups-11-5-million-goal/</loc>
		<lastmod>2021-08-12T18:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/08/NPT-HD-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/underwater-annuities-and-declining-charitable-trusts/</loc>
		<lastmod>2021-08-19T19:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/08/underwater-annuities-and-declining-charitable-trusts-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/npt-donors-boosted-daf-grants-179/</loc>
		<lastmod>2021-08-19T19:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/08/npt-donors-boosted-daf-grants-179-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/equity-endowment-started-for-small-michigan-npos/</loc>
		<lastmod>2021-09-09T18:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/09/equity-endowment-started-for-small-michigan-npos-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/estate-plan-targeting-in-10-steps/</loc>
		<lastmod>2021-09-16T13:05:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/09/estate-plan-targeting-in-10-steps-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/ministry-brands-being-spun-out-from-community-brands/</loc>
		<lastmod>2021-11-08T15:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/11/ministry-brands-being-spun-out-from-community-brands-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/sunny-financial-predictions-by-san-diego-npo-executives/</loc>
		<lastmod>2021-11-16T18:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/11/sunny-financial-predictions-by-san-diego-npo-executives-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/npo-workers-seek-guaranteed-income-in-retirement/</loc>
		<lastmod>2021-12-06T20:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/12/npo-workers-seek-guaranteed-income-in-retirement-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/newer-ministries-raising-more-than-old-line-groups/</loc>
		<lastmod>2021-12-06T20:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/12/newer-ministries-raising-more-than-old-line-groups-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/rethinking-financial-reserve-strategies/</loc>
		<lastmod>2021-12-09T20:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/12/rethinking-financial-reserve-strategies-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/building-reserves-and-endowments-in-phases/</loc>
		<lastmod>2021-12-13T20:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/12/building-reserves-and-endowments-in-phases-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/building-endowments-starts-with-cash-reserves/</loc>
		<lastmod>2022-01-03T15:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/01/building-endowments-starts-with-cash-reserves-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/focus-on-5-areas-for-post-pandemic-recovery/</loc>
		<lastmod>2022-02-17T13:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/02/focus-on-5-areas-for-post-pandemic-recovery-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/alpha-endowments-push-is-toward-more-responsible-investing/</loc>
		<lastmod>2022-02-18T21:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/02/alpha-endowments-push-is-toward-more-responsible-investing-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/minnesota-npos-pushing-for-200m-in-aid/</loc>
		<lastmod>2022-02-22T13:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/02/NPT-HD-33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/blackbaud-projects-1b-in-revenue-millions-in-breach-costs/</loc>
		<lastmod>2022-02-23T15:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/02/blackbaud-projects-1b-in-revenue-millions-in-breach-costs-the-nonprofit-times.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/10/Gianoni.Mike_.BlackbaudCEO-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/endowment-scored-big-but-new-challenges-expected/</loc>
		<lastmod>2022-02-24T13:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/02/endowment-scored-big-but-new-challenges-expected-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/npo-budgets-remain-covid-infected-for-2022/</loc>
		<lastmod>2022-03-17T12:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/03/npo-budgets-remain-covid-infected-for-2022-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/changes-become-permanent-in-brave-new-npo-world/</loc>
		<lastmod>2022-03-28T13:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/03/changes-become-permanent-in-brave-new-npo-world-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/total-403b-assets-grew-options-shrank-study/</loc>
		<lastmod>2022-04-14T13:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/04/total-403b-assets-grew-options-shrank-study-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/data-shows-auction-bids-are-seasonal-often-miss-fair-market-value/</loc>
		<lastmod>2022-05-09T13:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/05/data-shows-auction-bids-are-seasonal-often-miss-fair-market-value-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/amazon-20-1-stock-split-could-impact-scotts-philanthropy/</loc>
		<lastmod>2022-05-19T19:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/05/amazon-20-1-stock-split-could-impact-scotts-philanthropy-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/public-unclear-on-daf-foundation-payouts/</loc>
		<lastmod>2022-07-18T15:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/07/public-unclear-on-daf-foundation-payouts-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/capital-campaigns-theres-a-first-time-for-everything/</loc>
		<lastmod>2022-07-19T17:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2022/07/capital-campaigns-theres-a-first-time-for-everything-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/finance/what-inflation-daf-awards-to-npos-remain-strong/</loc>
		<lastmod>2022-07-27T19:18:07+00:00</lastmod>
		<image:image>
