<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thenonprofittimes.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thenonprofittimes.com/fundraising/</loc>
		<lastmod>2025-04-11T15:34:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/programs-push-for-advancement-equity-leaders/</loc>
		<lastmod>2019-05-06T18:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/programs-push-for-advancement-equity-leaders-nonprofit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/opinion-your-future-npo-depends-on-engaging-young-people-now/</loc>
		<lastmod>2019-05-15T15:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/06/NPTdefault-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/ordering-the-fundraising-combo-platter/</loc>
		<lastmod>2019-05-21T17:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/06/NPTdefault-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/using-advocacy-to-transform-engagement/</loc>
		<lastmod>2019-05-21T17:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/06/NPTdefault-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/young-fundraisers-job-hopping-questions/</loc>
		<lastmod>2019-05-21T17:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/06/NPTdefault-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/organizational-journey-how-fundraisers-become-boundless-managers-leaders/</loc>
		<lastmod>2019-05-25T18:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/organizational-journey-how-fundraisers-become-boundless-managers-leaders-nonprofit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/lunch-with-buffett-will-cost-4-5-million/</loc>
		<lastmod>2019-06-03T14:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/06/NPTdefault-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/its-a-beautiful-day-in-fundraising/</loc>
		<lastmod>2019-06-11T14:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/Depositphotos_61540443_xl-2015-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/members-generate-income-and-awareness/</loc>
		<lastmod>2019-06-11T14:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/accpod-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/giving-usa-overall-philanthropy-increased-despite-decline-from-individuals/</loc>
		<lastmod>2019-06-18T14:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/Numbers_3_Recipients-v1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/Numbers_2_Sources-v1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/10-steps-a-successful-event/</loc>
		<lastmod>2019-06-18T14:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/06/special-events-fundraising-nonprofits-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/events-must-drive-home-an-experience/</loc>
		<lastmod>2019-07-09T15:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/1D962871-C6F6-427A-B1A7-C61A63415147.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/strategies-in-action/</loc>
		<lastmod>2019-07-12T14:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/nonprofit-strategy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/the-ask-string/</loc>
		<lastmod>2019-07-14T14:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/guitar-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/you-must-have-a-dream-to-fundraise/</loc>
		<lastmod>2019-07-17T11:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/13B5058C-BF72-46A6-AE7D-E17E4B78B6E0.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/getting-it-done/</loc>
		<lastmod>2019-07-20T14:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/success-nonprofits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/giving-tuesday-becoming-stand-alone-nonprofit/</loc>
		<lastmod>2019-07-25T19:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/giving-tuesday-nonprofit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/pelotonia-pledges-100-million-to-fight-cancer/</loc>
		<lastmod>2019-07-26T18:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/07/gte_circle_black_rgb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/nrc-update-strong-fundraising-continued-through-2018/</loc>
		<lastmod>2019-08-01T15:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/08/nrc-nonprofit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/news-reports-not-social-media-drive-giving/</loc>
		<lastmod>2019-08-06T17:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/08/news-drives-giving-nonprofits.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/fundraising-can-get-pretty-emotional/</loc>
		<lastmod>2019-08-13T14:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/08/fundraising-emotional-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/fundraising-number-of-donors-plunging/</loc>
		<lastmod>2019-09-05T12:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2018/06/Screen-Shot-2018-06-04-at-11.39.28-AM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/fundraisers-take-stand-in-epstein-scandal/</loc>
		<lastmod>2019-09-16T15:18:02+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/09/jeffrey-epstein-harvard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/5-steps-to-improved-work-life/</loc>
		<lastmod>2019-09-19T17:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/09/5-steps-fundraising-png.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/presenting-yourself-when-training-other-fundraisers/</loc>
		<lastmod>2019-10-01T15:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/10/training-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/planned-giving-assessing-your-fundraising-team/</loc>
		<lastmod>2019-10-08T16:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/10/fundraising-nonprofit-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/gofundme-to-launch-charity-platform/</loc>
		<lastmod>2019-10-15T20:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/10/GoFundMe-Charity.logo_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/study-continued-attrition-in-giving/</loc>
		<lastmod>2019-10-23T17:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2017/01/Depositphotos_4751101_original-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/millennials-want-gratification-from-giving/</loc>
		<lastmod>2019-10-29T15:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/10/milenials-want-gratification-nonprofits-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/14-habits-of-successful-fundraisers/</loc>
		<lastmod>2019-11-05T16:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/11/fundraising-nonprofits.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/ebay-for-charity-bursts-through-1-billion-mark/</loc>
		<lastmod>2019-11-18T16:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/11/ebay-fundraising-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/research-winning-youthful-influencers-financial-support/</loc>
		<lastmod>2019-11-20T18:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/11/special-report-nonprofit-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/the-12-days-after-christmas/</loc>
		<lastmod>2019-12-04T16:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/12/christmas-nonprofit-fundraising.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/givingtuesday-2019-brought-in-nearly-2-billion/</loc>
		<lastmod>2019-12-05T17:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/12/GivingTuesday-written-in-snow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2019/12/GivingTuesdayMilitary.child-at-gravestone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/fundraisers-cite-challenges-hope-for-better-2020/</loc>
		<lastmod>2020-01-13T17:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/01/fundraising-report-2019-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/heisman-winner-a-champion-food-bank-fundraiser/</loc>
		<lastmod>2020-01-14T16:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/01/athens-food-pantry-non-profit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/boosting-major-gifts-is-a-matter-of-timing/</loc>
		<lastmod>2020-01-21T18:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/01/boosting-major-gifts-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/6-ways-to-be-more-self-critical/</loc>
		<lastmod>2020-01-28T17:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/01/self-critical-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/the-ask-string-decisions-you-have-to-make/</loc>
		<lastmod>2020-02-04T17:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/02/the-ask-string-decisions-you-have-to-make-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/giving-tuesday-evolved-to-more-than-just-a-fundraising-event/</loc>
		<lastmod>2020-02-04T17:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/02/giving-tuesday-evolved-to-more-than-just-a-fundraising-event-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/adversity-resilience-and-triumph-via-an-ice-bucket/</loc>
		<lastmod>2020-02-25T19:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/02/adversity-resilience-and-triumph-via-an-ice-bucket.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/34-million-raised-by-federal-employees-retirees/</loc>
		<lastmod>2020-03-03T20:20:22+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/34-million-raised-by-federal-employees-retirees.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/moore-spending-31-million-on-direct-response-printing/</loc>
		<lastmod>2020-03-03T20:20:23+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/moore-spending-31-million-on-direct-response-printing-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/top-peer-events-raised-1-3-billion/</loc>
		<lastmod>2020-03-03T20:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/top-peer-events-raised-1-3-billion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/glow-beat-benefit-in-fundraising-test/</loc>
		<lastmod>2020-03-09T19:05:19+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/glow-beat-benefit-in-fundraising-test.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/facebook-fundraisers-are-just-a-supplement/</loc>
		<lastmod>2020-03-16T17:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/facebook-fundraisers-are-just-a-supplement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/artistry-of-the-letter-appeal/</loc>
		<lastmod>2020-03-18T00:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/artistry-of-the-letter-appeal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/why-your-campaign-needs-a-planning-study/</loc>
		<lastmod>2020-03-30T15:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/why-your-campaign-needs-a-planning-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/testing-the-fundraising-systems-in-australia/</loc>
		<lastmod>2020-03-30T15:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/03/testing-the-fundraising-systems-in-australia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/study-you-need-goals-to-get-big-gifts/</loc>
		<lastmod>2020-04-09T19:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/04/study-you-need-goals-to-get-big-gifts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/in-times-of-crisis-dont-create-your-own/</loc>
		<lastmod>2020-04-28T17:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/04/in-times-of-crisis-dont-create-your-own.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/fundraisers-canceled-when-virtual-isnt-an-option/</loc>
		<lastmod>2020-05-14T15:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/05/fundraisers-canceled-when-virtual-isnt-an-option-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/43-chicago-media-outlets-plan-fundraising-some-npo-conversions/</loc>
		<lastmod>2020-05-26T16:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/05/43-chicago-media-outlets-plan-fundraising-some-npo-conversions-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/red-nose-day-forced-to-go-digital-declined-8-million/</loc>
		<lastmod>2020-05-28T18:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/05/red-nose-day-forced-to-go-digital-declined-8-million-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/estimated-503m-raised-via-givingtuesdaynow/</loc>
		<lastmod>2020-05-28T18:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/05/givingtuesdaynow-is-today-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/art-and-science-opening-hearts-wallets-at-fundraising-events/</loc>
		<lastmod>2020-06-01T16:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/art-and-science-opening-hearts-wallets-at-fundraising-events.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/unrest-spurs-30-million-to-minnesota-freedom-fund/</loc>
		<lastmod>2020-06-08T20:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/unrest-spurs-30-million-to-minnesota-freedom-fund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/givingtuesday-afp-partner-on-fundraising-insight-reports/</loc>
		<lastmod>2020-06-15T14:54:58+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/givingtuesday-afp-partner-on-fundraising-insight-reports-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/22-4-million-allocated-for-nigerian-relief/</loc>
		<lastmod>2020-06-16T14:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/06/22-4-million-allocated-for-nigerian-relief-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/giving-down-6-in-first-quarter/</loc>
		<lastmod>2020-06-22T18:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2017/01/Depositphotos_4751101_original-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/daf-dollars-boosted-food-programs-667/</loc>
		<lastmod>2020-06-26T18:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/02/7-billion-paid-out-by-fidelity-charitable-in-2019-nonprofit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/afp-survey-paints-gloomy-fundraising-picture-through-2021/</loc>
		<lastmod>2020-07-22T19:04:52+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/07/afp-survey-paints-gloomy-fundraising-picture-through-2021-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/queen-latifah-to-host-ala-livestream-fundraiser/</loc>
		<lastmod>2020-08-18T17:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/08/queen-latifah-to-host-ala-livestream-fundraiser-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/holiday-red-kettles-already-hitting-the-streets/</loc>
		<lastmod>2020-09-15T15:40:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/09/holiday-red-kettles-already-hitting-the-streets-the-nonprofit-times-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/the-5-easy-pieces-of-fundraising-behavior/</loc>
		<lastmod>2020-09-15T15:40:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/09/the-5-easy-pieces-of-fundraising-behavior-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/fundraising-shortfalls-lead-to-shakeups-layoffs-at-uk-nonprofits/</loc>
		<lastmod>2020-09-29T18:55:17+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/09/bhf2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/hot-second-quarter-boosts-2020-giving-past-last-year/</loc>
		<lastmod>2020-10-06T18:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2017/02/Depositphotos_38626045_original-e1602012828346-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/mda-getting-back-in-telethon-game/</loc>
		<lastmod>2020-10-18T15:01:03+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/10/mda-getting-back-in-telethon-game-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/charities-get-allegedly-pilfered-bitcoin-gifts/</loc>
		<lastmod>2020-10-21T21:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/10/Bitcoin-donation-screenshot-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/average-disaster-donation-is-83/</loc>
		<lastmod>2020-11-17T19:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/11/average-disaster-donation-is-83-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/fundraising-pay-up-in-u-s-down-in-canada/</loc>
		<lastmod>2020-11-23T17:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/11/fundraising-pay-up-in-u-s-down-in-canada-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/girls-inc-takes-annual-fall-fundraiser-online/</loc>
		<lastmod>2020-11-30T16:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2020/11/girls-inc-takes-annual-fall-fundraiser-online-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/who-needs-a-cold-ocean-when-you-can-pfreeze-pflop/</loc>
		<lastmod>2021-01-12T12:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/01/who-needs-a-cold-ocean-when-you-can-pfreeze-pflop-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/acs-puts-price-tag-on-crypto-fund-naming-rights/</loc>
		<lastmod>2021-02-02T19:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/02/acs-puts-price-tag-on-crypto-fund-naming-rights-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/making-fundraising-goals-rates-a-6-9-out-of-10/</loc>
		<lastmod>2021-02-08T16:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/02/making-fundraising-goals-rates-a-6-9-out-of-10-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/npos-lack-mentoring-advancement-plans-for-young-fundraisers/</loc>
		<lastmod>2021-02-17T19:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/02/npos-lack-mentoring-advancement-plans-for-young-fundraisers-the-nonprofit-times-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/salvation-armys-holiday-giving-up-27/</loc>
		<lastmod>2021-02-26T21:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/02/New-York-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/researchers-project-fundraising-gains-for-2021-2022/</loc>
		<lastmod>2021-03-02T15:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/03/researchers-project-fundraising-gains-for-2021-2022-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/4-fundraising-tips-to-sample/</loc>
		<lastmod>2021-03-16T18:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://thenonprofittimes.com/wp-content/uploads/2021/03/4-fundraising-tips-to-sample-the-nonprofit-times.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thenonprofittimes.com/fundraising/facebook-generated-fundraising-hits-5-billion-since-inception/</loc>
		<lastmod>2021-03-29T14:02:45+00:00</lastmod>
		<image:image>
